Org team pitching totals -- DMB2010
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Atlanta Braves 3.77956749162141452.214186856094481341154149
Los Angeles Dodgers 3.8573894016211473.113776726304101241164113
Oakland A's 3.8593695416261439.213746766164591297148115
Kansas City Royals 3.8686764816241448.213996866225371248160149
Cincinnati Reds 3.9587754316251455.113726956384841259188128
New York Mets 4.0788745216281450.213747086565561164158148
Pittsburgh Pirates 4.0887754316231461.215097206625321019148162
Boston Red Sox 4.1969933816211434.013547286675831314153116
Seattle Mariners 4.2768943516261438.114747486824961187141143
Houston Astros 4.29808229162101448.114937546914751386185121
New York Yankees 4.3096664516291456.114077486964561345223114
Chicago White Sox 4.37847842162111430.214157366954911131188135
St. Louis Cardinals 4.4275874216231461.115377667175321359159104
Texas Rangers 4.4394684516211465.115347677225461203189146
Philadelphia Phillies 4.5285774616261442.114997757245191204158150
Chicago Cubs 4.5378844116241453.215007857315911312148145
Detroit Tigers 4.5368944316261441.114467877254891131202119
Baltimore Orioles 4.7081814016231445.115478207555331093212135
Cleveland Indians 4.7675874116211430.115068217565071213178150
San Francisco Giants 5.50581043716221437.116609548796141277179132
Totals 4.3116201620853324010428966.2291951503113873102582472434352674

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Atlanta Braves2745473665472156 8.8 2.8 11.8 8.3 1.0 3.0
Los Angeles Dodgers3357503738778413 8.4 2.5 11.3 7.6 1.0 3.0
Oakland A's3054473535748257 8.6 2.9 11.8 8.1 0.9 2.8
Kansas City Royals365343414414943518 8.7 3.3 12.4 7.8 1.0 2.3
Cincinnati Reds23474543384115319 8.5 3.0 11.8 7.8 1.2 2.6
New York Mets3848474251354290 8.5 3.4 12.3 7.2 1.0 2.1
Pittsburgh Pirates323951432910642810 9.3 3.3 12.8 6.3 0.9 1.9
Boston Red Sox31564933283943413 8.5 3.7 12.5 8.2 1.0 2.3
Seattle Mariners10556142551665428 9.2 3.1 12.7 7.4 0.9 2.4
Houston Astros2439304224535183 9.3 3.0 12.5 8.6 1.1 2.9
New York Yankees2549363636238134 8.7 2.8 11.8 8.3 1.4 2.9
Chicago White Sox20413747351853288 8.9 3.1 12.2 7.1 1.2 2.3
St. Louis Cardinals495853343441173811 9.5 3.3 13.1 8.4 1.0 2.6
Texas Rangers3858503340695295 9.4 3.4 13.1 7.4 1.2 2.2
Philadelphia Phillies4226514249363228 9.4 3.2 12.8 7.5 1.0 2.3
Chicago Cubs3053523069274277 9.3 3.7 13.3 8.1 0.9 2.2
Detroit Tigers3159413828789366 9.0 3.1 12.5 7.1 1.3 2.3
Baltimore Orioles5340524433896208 9.6 3.3 13.2 6.8 1.3 2.1
Cleveland Indians224148524451252514 9.5 3.2 12.9 7.6 1.1 2.4
San Francisco Giants3462475759101053413 10.4 3.8 14.6 8.0 1.1 2.1
Totals6289809378078341381574570161 9.1 3.2 12.6 7.7 1.1 2.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Atlanta Braves .712 1.284155 .3042665 .4342710 .441687.9 4.2 3.84 3.72
Los Angeles Dodgers .692 1.214276 .2842592 .4222649 .431654.4 4.0 3.60 3.44
Oakland A's .713 1.274135 .2962662 .4372716 .446687.0 4.3 3.87 3.63
Kansas City Royals .736 1.344179 .2962803 .4542856 .462731.4 4.5 4.09 3.97
Cincinnati Reds .725 1.284151 .2852757 .4502804 .457714.5 4.4 3.98 3.81
New York Mets .724 1.334255 .2862760 .4472808 .454706.7 4.4 3.95 3.88
Pittsburgh Pirates .743 1.404576 .2972853 .4522892 .458761.3 4.6 4.22 4.20
Boston Red Sox .715 1.354090 .2942723 .4392779 .449710.8 4.4 4.01 3.94
Seattle Mariners .733 1.374309 .3092721 .4402776 .449729.4 4.5 4.11 4.14
Houston Astros .759 1.364167 .3142945 .4712984 .477792.8 4.9 4.43 4.22
New York Yankees .744 1.284111 .2882883 .4662932 .474753.2 4.6 4.19 4.00
Chicago White Sox .748 1.334264 .2882840 .4642881 .471745.2 4.6 4.22 4.10
St. Louis Cardinals .760 1.424267 .3232946 .4623004 .471828.7 5.1 4.59 4.39
Texas Rangers .770 1.424378 .3073004 .4713062 .480830.8 5.1 4.59 4.57
Philadelphia Phillies .754 1.404323 .3102885 .4632911 .467774.7 4.8 4.35 4.23
Chicago Cubs .759 1.444235 .3192937 .4632990 .472805.0 5.0 4.49 4.43
Detroit Tigers .754 1.344331 .2872895 .4662954 .476778.2 4.8 4.37 4.25
Baltimore Orioles .790 1.444470 .2993105 .4893145 .495869.3 5.4 4.87 4.72
Cleveland Indians .769 1.414254 .3122918 .4712959 .478808.5 5.1 4.58 4.47
San Francisco Giants .825 1.584381 .3383270 .5023332 .512976.7 6.1 5.50 5.39
Totals .747 1.3685307 .30257164 .45858144 .46615327.4 4.7 4.29 4.17

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Atlanta Braves16214 .0869101 .623804 5.015758 .369141.8 .641
Los Angeles Dodgers1621 .006597 .599647 4.016044 .275139.1 .641
Oakland A's1626 .0371185 .525775 4.819851 .258140.0 .633
Kansas City Royals1624 .0251280 .494744 4.620954 .258143.1 .618
Cincinnati Reds1625 .031886 .531785 4.818651 .274141.1 .625
New York Mets1628 .0491284 .519729 4.520751 .246141.9 .618
Pittsburgh Pirates1623 .019780 .494830 5.124486 .352143.6 .621
Boston Red Sox1621 .006992 .568665 4.120473 .358147.0 .611
Seattle Mariners1626 .037896 .593632 3.920666 .320142.6 .623
Houston Astros16210 .0621072 .444772 4.819864 .323146.2 .627
New York Yankees1629 .056583 .512855 5.319265 .339144.5 .633
Chicago White Sox16211 .068889 .549758 4.719267 .349141.7 .624
St. Louis Cardinals1623 .019875 .463726 4.521972 .329147.4 .623
Texas Rangers1621 .0061072 .444911 5.625687 .340145.8 .625
Philadelphia Phillies1626 .037683 .512774 4.822388 .395143.8 .625
Chicago Cubs1624 .025983 .512733 4.520560 .293149.2 .615
Detroit Tigers1626 .037982 .506668 4.117361 .353141.4 .633
Baltimore Orioles1623 .019774 .457780 4.819765 .330147.1 .616
Cleveland Indians1621 .006765 .401784 4.824083 .346145.0 .625
San Francisco Giants1622 .012666 .407659 4.1274122 .445152.0 .613
Totals3240104 .0321661645 .50815031 4.641401368 .330144.2 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Atlanta Braves6649 .74216 .2424415758 .369162343 2.1148 2.3
Los Angeles Dodgers6440 .62520 .3133316044 .275162352 2.2161 2.2
Oakland A's6654 .81811 .1674819851 .258162385 2.4156 2.5
Kansas City Royals7048 .68620 .2865220954 .258162370 2.3158 2.3
Cincinnati Reds6643 .65215 .2275018651 .274162374 2.3157 2.4
New York Mets6852 .76513 .1915520751 .246162369 2.3154 2.4
Pittsburgh Pirates7743 .55828 .3645024486 .352162398 2.5159 2.5
Boston Red Sox6038 .63318 .3004320473 .358162376 2.3161 2.3
Seattle Mariners5035 .70014 .2803820666 .320162360 2.2156 2.3
Houston Astros5429 .53718 .3334019864 .323162344 2.1152 2.3
New York Yankees6545 .69217 .2623519265 .339162366 2.3153 2.4
Chicago White Sox6742 .62725 .3734019267 .349162329 2.0151 2.2
St. Louis Cardinals6342 .66717 .2705221972 .329162385 2.4159 2.4
Texas Rangers7545 .60029 .3875825687 .340162423 2.6161 2.6
Philadelphia Phillies6546 .70818 .2774522388 .395162362 2.2156 2.3
Chicago Cubs6241 .66116 .2585820560 .293162416 2.6158 2.6
Detroit Tigers6643 .65217 .2583717361 .353162386 2.4156 2.5
Baltimore Orioles6640 .60620 .3035819765 .330162412 2.5159 2.6
Cleveland Indians6541 .63118 .2774624083 .346162382 2.4161 2.4
San Francisco Giants6037 .61718 .30040274122 .445162460 2.8160 2.9
Totals1295853 .659368 .28492241401368 .33032407592 2.33136 2.4