Org team pitching totals -- DMB2010
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Atlanta Braves | 3.77 | 95 | 67 | 49 | 162 | 14 | 1452.2 | 1418 | 685 | 609 | 448 | 1341 | 154 | 149 |
| Los Angeles Dodgers | 3.85 | 73 | 89 | 40 | 162 | 1 | 1473.1 | 1377 | 672 | 630 | 410 | 1241 | 164 | 113 |
| Oakland A's | 3.85 | 93 | 69 | 54 | 162 | 6 | 1439.2 | 1374 | 676 | 616 | 459 | 1297 | 148 | 115 |
| Kansas City Royals | 3.86 | 86 | 76 | 48 | 162 | 4 | 1448.2 | 1399 | 686 | 622 | 537 | 1248 | 160 | 149 |
| Cincinnati Reds | 3.95 | 87 | 75 | 43 | 162 | 5 | 1455.1 | 1372 | 695 | 638 | 484 | 1259 | 188 | 128 |
| New York Mets | 4.07 | 88 | 74 | 52 | 162 | 8 | 1450.2 | 1374 | 708 | 656 | 556 | 1164 | 158 | 148 |
| Pittsburgh Pirates | 4.08 | 87 | 75 | 43 | 162 | 3 | 1461.2 | 1509 | 720 | 662 | 532 | 1019 | 148 | 162 |
| Boston Red Sox | 4.19 | 69 | 93 | 38 | 162 | 1 | 1434.0 | 1354 | 728 | 667 | 583 | 1314 | 153 | 116 |
| Seattle Mariners | 4.27 | 68 | 94 | 35 | 162 | 6 | 1438.1 | 1474 | 748 | 682 | 496 | 1187 | 141 | 143 |
| Houston Astros | 4.29 | 80 | 82 | 29 | 162 | 10 | 1448.1 | 1493 | 754 | 691 | 475 | 1386 | 185 | 121 |
| New York Yankees | 4.30 | 96 | 66 | 45 | 162 | 9 | 1456.1 | 1407 | 748 | 696 | 456 | 1345 | 223 | 114 |
| Chicago White Sox | 4.37 | 84 | 78 | 42 | 162 | 11 | 1430.2 | 1415 | 736 | 695 | 491 | 1131 | 188 | 135 |
| St. Louis Cardinals | 4.42 | 75 | 87 | 42 | 162 | 3 | 1461.1 | 1537 | 766 | 717 | 532 | 1359 | 159 | 104 |
| Texas Rangers | 4.43 | 94 | 68 | 45 | 162 | 1 | 1465.1 | 1534 | 767 | 722 | 546 | 1203 | 189 | 146 |
| Philadelphia Phillies | 4.52 | 85 | 77 | 46 | 162 | 6 | 1442.1 | 1499 | 775 | 724 | 519 | 1204 | 158 | 150 |
| Chicago Cubs | 4.53 | 78 | 84 | 41 | 162 | 4 | 1453.2 | 1500 | 785 | 731 | 591 | 1312 | 148 | 145 |
| Detroit Tigers | 4.53 | 68 | 94 | 43 | 162 | 6 | 1441.1 | 1446 | 787 | 725 | 489 | 1131 | 202 | 119 |
| Baltimore Orioles | 4.70 | 81 | 81 | 40 | 162 | 3 | 1445.1 | 1547 | 820 | 755 | 533 | 1093 | 212 | 135 |
| Cleveland Indians | 4.76 | 75 | 87 | 41 | 162 | 1 | 1430.1 | 1506 | 821 | 756 | 507 | 1213 | 178 | 150 |
| San Francisco Giants | 5.50 | 58 | 104 | 37 | 162 | 2 | 1437.1 | 1660 | 954 | 879 | 614 | 1277 | 179 | 132 |
| Totals | 4.31 | 1620 | 1620 | 853 | 3240 | 104 | 28966.2 | 29195 | 15031 | 13873 | 10258 | 24724 | 3435 | 2674 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Atlanta Braves | 27 | 45 | 47 | 36 | 65 | 4 | 72 | 15 | 6 | 8.8 | 2.8 | 11.8 | 8.3 | 1.0 | 3.0 |
| Los Angeles Dodgers | 33 | 57 | 50 | 37 | 38 | 7 | 78 | 41 | 3 | 8.4 | 2.5 | 11.3 | 7.6 | 1.0 | 3.0 |
| Oakland A's | 30 | 54 | 47 | 35 | 35 | 7 | 48 | 25 | 7 | 8.6 | 2.9 | 11.8 | 8.1 | 0.9 | 2.8 |
| Kansas City Royals | 36 | 53 | 43 | 41 | 44 | 14 | 94 | 35 | 18 | 8.7 | 3.3 | 12.4 | 7.8 | 1.0 | 2.3 |
| Cincinnati Reds | 23 | 47 | 45 | 43 | 38 | 4 | 115 | 31 | 9 | 8.5 | 3.0 | 11.8 | 7.8 | 1.2 | 2.6 |
| New York Mets | 38 | 48 | 47 | 42 | 51 | 3 | 54 | 29 | 0 | 8.5 | 3.4 | 12.3 | 7.2 | 1.0 | 2.1 |
| Pittsburgh Pirates | 32 | 39 | 51 | 43 | 29 | 10 | 64 | 28 | 10 | 9.3 | 3.3 | 12.8 | 6.3 | 0.9 | 1.9 |
| Boston Red Sox | 31 | 56 | 49 | 33 | 28 | 3 | 94 | 34 | 13 | 8.5 | 3.7 | 12.5 | 8.2 | 1.0 | 2.3 |
| Seattle Mariners | 10 | 55 | 61 | 42 | 55 | 16 | 65 | 42 | 8 | 9.2 | 3.1 | 12.7 | 7.4 | 0.9 | 2.4 |
| Houston Astros | 24 | 39 | 30 | 42 | 24 | 5 | 35 | 18 | 3 | 9.3 | 3.0 | 12.5 | 8.6 | 1.1 | 2.9 |
| New York Yankees | 25 | 49 | 36 | 36 | 36 | 2 | 38 | 13 | 4 | 8.7 | 2.8 | 11.8 | 8.3 | 1.4 | 2.9 |
| Chicago White Sox | 20 | 41 | 37 | 47 | 35 | 18 | 53 | 28 | 8 | 8.9 | 3.1 | 12.2 | 7.1 | 1.2 | 2.3 |
| St. Louis Cardinals | 49 | 58 | 53 | 34 | 34 | 4 | 117 | 38 | 11 | 9.5 | 3.3 | 13.1 | 8.4 | 1.0 | 2.6 |
| Texas Rangers | 38 | 58 | 50 | 33 | 40 | 6 | 95 | 29 | 5 | 9.4 | 3.4 | 13.1 | 7.4 | 1.2 | 2.2 |
| Philadelphia Phillies | 42 | 26 | 51 | 42 | 49 | 3 | 63 | 22 | 8 | 9.4 | 3.2 | 12.8 | 7.5 | 1.0 | 2.3 |
| Chicago Cubs | 30 | 53 | 52 | 30 | 69 | 2 | 74 | 27 | 7 | 9.3 | 3.7 | 13.3 | 8.1 | 0.9 | 2.2 |
| Detroit Tigers | 31 | 59 | 41 | 38 | 28 | 7 | 89 | 36 | 6 | 9.0 | 3.1 | 12.5 | 7.1 | 1.3 | 2.3 |
| Baltimore Orioles | 53 | 40 | 52 | 44 | 33 | 8 | 96 | 20 | 8 | 9.6 | 3.3 | 13.2 | 6.8 | 1.3 | 2.1 |
| Cleveland Indians | 22 | 41 | 48 | 52 | 44 | 5 | 125 | 25 | 14 | 9.5 | 3.2 | 12.9 | 7.6 | 1.1 | 2.4 |
| San Francisco Giants | 34 | 62 | 47 | 57 | 59 | 10 | 105 | 34 | 13 | 10.4 | 3.8 | 14.6 | 8.0 | 1.1 | 2.1 |
| Totals | 628 | 980 | 937 | 807 | 834 | 138 | 1574 | 570 | 161 | 9.1 | 3.2 | 12.6 | 7.7 | 1.1 | 2.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Atlanta Braves | .712 | 1.28 | 4155 | .304 | 2665 | .434 | 2710 | .441 | 687.9 | 4.2 | 3.84 | 3.72 |
| Los Angeles Dodgers | .692 | 1.21 | 4276 | .284 | 2592 | .422 | 2649 | .431 | 654.4 | 4.0 | 3.60 | 3.44 |
| Oakland A's | .713 | 1.27 | 4135 | .296 | 2662 | .437 | 2716 | .446 | 687.0 | 4.3 | 3.87 | 3.63 |
| Kansas City Royals | .736 | 1.34 | 4179 | .296 | 2803 | .454 | 2856 | .462 | 731.4 | 4.5 | 4.09 | 3.97 |
| Cincinnati Reds | .725 | 1.28 | 4151 | .285 | 2757 | .450 | 2804 | .457 | 714.5 | 4.4 | 3.98 | 3.81 |
| New York Mets | .724 | 1.33 | 4255 | .286 | 2760 | .447 | 2808 | .454 | 706.7 | 4.4 | 3.95 | 3.88 |
| Pittsburgh Pirates | .743 | 1.40 | 4576 | .297 | 2853 | .452 | 2892 | .458 | 761.3 | 4.6 | 4.22 | 4.20 |
| Boston Red Sox | .715 | 1.35 | 4090 | .294 | 2723 | .439 | 2779 | .449 | 710.8 | 4.4 | 4.01 | 3.94 |
| Seattle Mariners | .733 | 1.37 | 4309 | .309 | 2721 | .440 | 2776 | .449 | 729.4 | 4.5 | 4.11 | 4.14 |
| Houston Astros | .759 | 1.36 | 4167 | .314 | 2945 | .471 | 2984 | .477 | 792.8 | 4.9 | 4.43 | 4.22 |
| New York Yankees | .744 | 1.28 | 4111 | .288 | 2883 | .466 | 2932 | .474 | 753.2 | 4.6 | 4.19 | 4.00 |
| Chicago White Sox | .748 | 1.33 | 4264 | .288 | 2840 | .464 | 2881 | .471 | 745.2 | 4.6 | 4.22 | 4.10 |
| St. Louis Cardinals | .760 | 1.42 | 4267 | .323 | 2946 | .462 | 3004 | .471 | 828.7 | 5.1 | 4.59 | 4.39 |
| Texas Rangers | .770 | 1.42 | 4378 | .307 | 3004 | .471 | 3062 | .480 | 830.8 | 5.1 | 4.59 | 4.57 |
| Philadelphia Phillies | .754 | 1.40 | 4323 | .310 | 2885 | .463 | 2911 | .467 | 774.7 | 4.8 | 4.35 | 4.23 |
| Chicago Cubs | .759 | 1.44 | 4235 | .319 | 2937 | .463 | 2990 | .472 | 805.0 | 5.0 | 4.49 | 4.43 |
| Detroit Tigers | .754 | 1.34 | 4331 | .287 | 2895 | .466 | 2954 | .476 | 778.2 | 4.8 | 4.37 | 4.25 |
| Baltimore Orioles | .790 | 1.44 | 4470 | .299 | 3105 | .489 | 3145 | .495 | 869.3 | 5.4 | 4.87 | 4.72 |
| Cleveland Indians | .769 | 1.41 | 4254 | .312 | 2918 | .471 | 2959 | .478 | 808.5 | 5.1 | 4.58 | 4.47 |
| San Francisco Giants | .825 | 1.58 | 4381 | .338 | 3270 | .502 | 3332 | .512 | 976.7 | 6.1 | 5.50 | 5.39 |
| Totals | .747 | 1.36 | 85307 | .302 | 57164 | .458 | 58144 | .466 | 15327.4 | 4.7 | 4.29 | 4.17 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Atlanta Braves | 162 | 14 | .086 | 9 | 101 | .623 | 804 | 5.0 | 157 | 58 | .369 | 141.8 | .641 |
| Los Angeles Dodgers | 162 | 1 | .006 | 5 | 97 | .599 | 647 | 4.0 | 160 | 44 | .275 | 139.1 | .641 |
| Oakland A's | 162 | 6 | .037 | 11 | 85 | .525 | 775 | 4.8 | 198 | 51 | .258 | 140.0 | .633 |
| Kansas City Royals | 162 | 4 | .025 | 12 | 80 | .494 | 744 | 4.6 | 209 | 54 | .258 | 143.1 | .618 |
| Cincinnati Reds | 162 | 5 | .031 | 8 | 86 | .531 | 785 | 4.8 | 186 | 51 | .274 | 141.1 | .625 |
| New York Mets | 162 | 8 | .049 | 12 | 84 | .519 | 729 | 4.5 | 207 | 51 | .246 | 141.9 | .618 |
| Pittsburgh Pirates | 162 | 3 | .019 | 7 | 80 | .494 | 830 | 5.1 | 244 | 86 | .352 | 143.6 | .621 |
| Boston Red Sox | 162 | 1 | .006 | 9 | 92 | .568 | 665 | 4.1 | 204 | 73 | .358 | 147.0 | .611 |
| Seattle Mariners | 162 | 6 | .037 | 8 | 96 | .593 | 632 | 3.9 | 206 | 66 | .320 | 142.6 | .623 |
| Houston Astros | 162 | 10 | .062 | 10 | 72 | .444 | 772 | 4.8 | 198 | 64 | .323 | 146.2 | .627 |
| New York Yankees | 162 | 9 | .056 | 5 | 83 | .512 | 855 | 5.3 | 192 | 65 | .339 | 144.5 | .633 |
| Chicago White Sox | 162 | 11 | .068 | 8 | 89 | .549 | 758 | 4.7 | 192 | 67 | .349 | 141.7 | .624 |
| St. Louis Cardinals | 162 | 3 | .019 | 8 | 75 | .463 | 726 | 4.5 | 219 | 72 | .329 | 147.4 | .623 |
| Texas Rangers | 162 | 1 | .006 | 10 | 72 | .444 | 911 | 5.6 | 256 | 87 | .340 | 145.8 | .625 |
| Philadelphia Phillies | 162 | 6 | .037 | 6 | 83 | .512 | 774 | 4.8 | 223 | 88 | .395 | 143.8 | .625 |
| Chicago Cubs | 162 | 4 | .025 | 9 | 83 | .512 | 733 | 4.5 | 205 | 60 | .293 | 149.2 | .615 |
| Detroit Tigers | 162 | 6 | .037 | 9 | 82 | .506 | 668 | 4.1 | 173 | 61 | .353 | 141.4 | .633 |
| Baltimore Orioles | 162 | 3 | .019 | 7 | 74 | .457 | 780 | 4.8 | 197 | 65 | .330 | 147.1 | .616 |
| Cleveland Indians | 162 | 1 | .006 | 7 | 65 | .401 | 784 | 4.8 | 240 | 83 | .346 | 145.0 | .625 |
| San Francisco Giants | 162 | 2 | .012 | 6 | 66 | .407 | 659 | 4.1 | 274 | 122 | .445 | 152.0 | .613 |
| Totals | 3240 | 104 | .032 | 166 | 1645 | .508 | 15031 | 4.6 | 4140 | 1368 | .330 | 144.2 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Atlanta Braves | 66 | 49 | .742 | 16 | .242 | 44 | 157 | 58 | .369 | 162 | 343 | 2.1 | 148 | 2.3 |
| Los Angeles Dodgers | 64 | 40 | .625 | 20 | .313 | 33 | 160 | 44 | .275 | 162 | 352 | 2.2 | 161 | 2.2 |
| Oakland A's | 66 | 54 | .818 | 11 | .167 | 48 | 198 | 51 | .258 | 162 | 385 | 2.4 | 156 | 2.5 |
| Kansas City Royals | 70 | 48 | .686 | 20 | .286 | 52 | 209 | 54 | .258 | 162 | 370 | 2.3 | 158 | 2.3 |
| Cincinnati Reds | 66 | 43 | .652 | 15 | .227 | 50 | 186 | 51 | .274 | 162 | 374 | 2.3 | 157 | 2.4 |
| New York Mets | 68 | 52 | .765 | 13 | .191 | 55 | 207 | 51 | .246 | 162 | 369 | 2.3 | 154 | 2.4 |
| Pittsburgh Pirates | 77 | 43 | .558 | 28 | .364 | 50 | 244 | 86 | .352 | 162 | 398 | 2.5 | 159 | 2.5 |
| Boston Red Sox | 60 | 38 | .633 | 18 | .300 | 43 | 204 | 73 | .358 | 162 | 376 | 2.3 | 161 | 2.3 |
| Seattle Mariners | 50 | 35 | .700 | 14 | .280 | 38 | 206 | 66 | .320 | 162 | 360 | 2.2 | 156 | 2.3 |
| Houston Astros | 54 | 29 | .537 | 18 | .333 | 40 | 198 | 64 | .323 | 162 | 344 | 2.1 | 152 | 2.3 |
| New York Yankees | 65 | 45 | .692 | 17 | .262 | 35 | 192 | 65 | .339 | 162 | 366 | 2.3 | 153 | 2.4 |
| Chicago White Sox | 67 | 42 | .627 | 25 | .373 | 40 | 192 | 67 | .349 | 162 | 329 | 2.0 | 151 | 2.2 |
| St. Louis Cardinals | 63 | 42 | .667 | 17 | .270 | 52 | 219 | 72 | .329 | 162 | 385 | 2.4 | 159 | 2.4 |
| Texas Rangers | 75 | 45 | .600 | 29 | .387 | 58 | 256 | 87 | .340 | 162 | 423 | 2.6 | 161 | 2.6 |
| Philadelphia Phillies | 65 | 46 | .708 | 18 | .277 | 45 | 223 | 88 | .395 | 162 | 362 | 2.2 | 156 | 2.3 |
| Chicago Cubs | 62 | 41 | .661 | 16 | .258 | 58 | 205 | 60 | .293 | 162 | 416 | 2.6 | 158 | 2.6 |
| Detroit Tigers | 66 | 43 | .652 | 17 | .258 | 37 | 173 | 61 | .353 | 162 | 386 | 2.4 | 156 | 2.5 |
| Baltimore Orioles | 66 | 40 | .606 | 20 | .303 | 58 | 197 | 65 | .330 | 162 | 412 | 2.5 | 159 | 2.6 |
| Cleveland Indians | 65 | 41 | .631 | 18 | .277 | 46 | 240 | 83 | .346 | 162 | 382 | 2.4 | 161 | 2.4 |
| San Francisco Giants | 60 | 37 | .617 | 18 | .300 | 40 | 274 | 122 | .445 | 162 | 460 | 2.8 | 160 | 2.9 |
| Totals | 1295 | 853 | .659 | 368 | .284 | 922 | 4140 | 1368 | .330 | 3240 | 7592 | 2.3 | 3136 | 2.4 |