Org team batting totals -- DMB2010
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York Yankees .278 .331 .462572885515933782221082240711623610
Texas Rangers .275 .343 .482571191115723185025489155912789038
Pittsburgh Pirates .272 .341 .434564583015363382917380856411595429
Kansas City Royals .270 .328 .3985649744152426950118723465121313525
Philadelphia Phillies .269 .328 .430563077415162904317774943312678430
Chicago White Sox .269 .330 .443554975814933032420473648410206526
Cincinnati Reds .268 .335 .424565078515123043617075555012607517
Baltimore Orioles .267 .330 .4335579780149231231184752494127911335
Atlanta Braves .267 .338 .426558180414893202917078357112523022
Chicago Cubs .263 .322 .420564573314833123416970344412687435
Oakland A's .262 .329 .42855587751457318261847485431187347
Cleveland Indians .261 .337 .420551878414423341717075561312645619
New York Mets .261 .324 .404554172914472863614469147811995223
Houston Astros .258 .330 .434555477214352962421174256613675724
St. Louis Cardinals .255 .316 .4135634726143730544165705476116110847
Los Angeles Dodgers .249 .323 .3825551647138331427123620568113711534
San Francisco Giants .249 .306 .404557265913853413715163143913589635
Detroit Tigers .247 .318 .3815484668135226234136645563138511140
Boston Red Sox .243 .316 .387542266513202423415663754812027844
Seattle Mariners .241 .305 .3885505632132722642166609493130611130
Totals .261 .327 .4201117061503129195606866934351450510258247241574570

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York Yankees1626304753938561440 861.7 5.3 .184 .7372645 5.3
Texas Rangers1626409593433471200 948.7 5.9 .207 .8052752 5.6
Pittsburgh Pirates1626371595042591522 832.5 5.1 .162 .7292451 5.1
Kansas City Royals162627144187537981 762.5 4.7 .128 .6812247 4.6
Philadelphia Phillies1626214854020461270 793.0 4.9 .161 .7082423 4.8
Chicago White Sox1626151385644361570 790.0 4.9 .174 .7182456 4.7
Cincinnati Reds1626327413747381411 807.2 5.0 .157 .7132398 4.8
Baltimore Orioles1626210461748411372 796.7 4.9 .166 .7212418 4.8
Atlanta Braves1626289574633461451 801.6 5.0 .159 .7132377 5.0
Chicago Cubs1626226632744301460 747.2 4.6 .157 .6792370 4.5
Oakland A's1626222362634501321 788.0 4.9 .166 .7062379 4.8
Cleveland Indians1626263353961351461 786.2 4.9 .159 .7132320 4.8
New York Mets1626172541658411340 723.2 4.5 .143 .6642237 4.5
Houston Astros1626235432540321610 784.4 4.8 .176 .7152412 4.8
St. Louis Cardinals1626236452538401213 732.5 4.5 .158 .6772325 4.5
Los Angeles Dodgers1626298583379411301 702.1 4.3 .133 .6602120 4.0
San Francisco Giants1626139424747381131 688.5 4.2 .156 .6532253 4.1
Detroit Tigers1626175281672281110 681.7 4.2 .135 .6522090 4.1
Boston Red Sox1626111451660351301 665.4 4.1 .143 .6482098 4.1
Seattle Mariners1626081272124311291 652.7 4.0 .147 .6382135 3.9
Totals324012470498062893780726741615327.4 4.7 .159 .69646906 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York Yankees .79338.9135.364450 .3113052 .4843127 .496 2.9
Texas Rangers .82539.5635.254259 .3093311 .5173370 .526 2.3
Pittsburgh Pirates .77539.3334.854416 .3093015 .4733074 .482 2.1
Kansas City Royals .72638.7134.874431 .3172712 .4322756 .439 2.6
Philadelphia Phillies .75938.3634.754252 .3152856 .4602941 .473 2.9
Chicago White Sox .77337.9734.254405 .2932940 .4782978 .484 2.1
Cincinnati Reds .75939.0634.884306 .3122948 .4662989 .472 2.3
Baltimore Orioles .76338.3334.444207 .3112912 .4692958 .476 2.6
Atlanta Braves .76438.8234.454239 .3112948 .4693005 .478 2.2
Chicago Cubs .74238.4334.854282 .3072814 .4522877 .462 2.9
Oakland A's .75738.4134.314272 .2982922 .4702958 .475 2.2
Cleveland Indians .75738.6634.064181 .3042933 .4682968 .474 2.1
New York Mets .72738.1034.204297 .3032715 .4402769 .449 2.5
Houston Astros .76438.4934.284048 .3022978 .4783021 .485 2.4
St. Louis Cardinals .72938.4934.784389 .2902801 .4492846 .456 2.4
Los Angeles Dodgers .70538.8834.274412 .2862688 .4272746 .436 2.0
San Francisco Giants .71137.9034.404149 .2972692 .4392734 .445 3.1
Detroit Tigers .69938.1233.854063 .2992653 .4302681 .434 2.5
Boston Red Sox .70337.7233.474160 .2802646 .4332691 .440 2.2
Seattle Mariners .69337.5433.984089 .2842628 .4322655 .437 2.6
Totals .74738.4934.4885307 .30257164 .45858144 .466 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Yankees .282 .338 .471 .8091545435111458221123321
Texas Rangers .286 .348 .488 .8361645470871373265147376
Pittsburgh Pirates .268 .346 .442 .788147539673955206161321
Kansas City Royals .260 .325 .374 .6991594415681627179148336
Philadelphia Phillies .297 .355 .445 .801126937791529170105247
Chicago White Sox .282 .343 .476 .819124735267654187113251
Cincinnati Reds .299 .359 .491 .850128038384749210121264
Baltimore Orioles .269 .335 .403 .738154241577341190154320
Atlanta Braves .243 .330 .388 .718160539072749201190366
Chicago Cubs .276 .339 .428 .7671395385701140191131325
Oakland A's .268 .340 .473 .813145238988666198150289
Cleveland Indians .236 .315 .372 .6871603378105733179185334
New York Mets .292 .361 .446 .807142841795737206153268
Houston Astros .270 .342 .414 .7561632440112836199177421
St. Louis Cardinals .277 .328 .432 .76012963597293717197218
Los Angeles Dodgers .279 .353 .455 .8081526425100851209169271
San Francisco Giants .216 .288 .367 .6561544333911041157153437
Detroit Tigers .270 .347 .410 .7581296350571035180145308
Boston Red Sox .246 .317 .373 .690143535376830163144301
Seattle Mariners .208 .276 .327 .603143629949736111130419
Totals .265 .334 .423 .7562924577611645161877379328966393

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Yankees .277 .329 .458 .7874183115826718152601284841
Texas Rangers .271 .341 .480 .8214066110223137181626412902
Pittsburgh Pirates .273 .340 .431 .7714170114026520118602403838
Kansas City Royals .273 .329 .407 .737405511092013491544317877
Philadelphia Phillies .261 .320 .426 .74743611139199381485793281020
Chicago White Sox .265 .326 .433 .7594302114123618150549371769
Cincinnati Reds .258 .328 .405 .7334370112922029121545429996
Baltimore Orioles .267 .328 .445 .7734037107723528143562340959
Atlanta Braves .276 .342 .441 .7833976109924822121582381886
Chicago Cubs .258 .316 .417 .7334250109824223129512313943
Oakland A's .260 .325 .412 .7374106106823020118550393898
Cleveland Indians .272 .346 .440 .7863915106422910137576428930
New York Mets .250 .310 .389 .6994113103019129107485325931
Houston Astros .254 .325 .443 .768392299518416175543389946
St. Louis Cardinals .249 .313 .407 .7204338107823335128534379943
Los Angeles Dodgers .238 .312 .354 .66640259582141972411399866
San Francisco Giants .261 .313 .419 .7324028105225027110474286921
Detroit Tigers .239 .309 .372 .68141881002205241014654181077
Boston Red Sox .243 .316 .392 .708398796716626126474404901
Seattle Mariners .253 .315 .409 .7244069102817735130498363887
Totals .260 .324 .419 .74382461214344423508255810712736218331