Org pitching register -- DMB2010
Regular season -- as of 10/5/2011

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaKCcl28 3.237656400075.1582927457786
Mike AdamsNYYmr31 2.2712157100095.1672824309775
Matt AlbersPitmr27 3.1143476000121.211647424479919
Brett Anderson*Seasp22 3.997150353510201.022810589431431325
Jake ArrietaCinsp24 3.55040660038.0291515231828
Bronson ArroyoBalsp33 4.7314130363522220.2236124116641153918
Scott AtchisonTexmr34 3.678105900095.293403935531210
John AxfordStLcl27 2.933166900089.07730294710618
Burke BadenhopCWSmr27 2.872324900081.27226261951911
Andrew BaileyPitcl26 2.5186246300075.1682521167679
Homer BaileyNYYsp24 7.56130550025.037212193031
Scott BakerStLsp28 5.6849014140084.010459532569710
Grant BalfourLAmr32 3.424446500084.16338324010451
Daniel BardCinmr25 2.565527100098.162292842114910
Miguel BatistaTexmr39 5.2694285000113.0124696663672419
Josh BeckettHousp30 6.9216015140067.210668522574132
Matt BelislePitmr30 3.025758300098.18134332290410
Heath BellSFcl32 3.227327300081.08032292910716
Joaquin BenoitAtlmr32 2.4375474000100.065302718135115
Jason BerkenPhimr26 4.8958776000105.0127585730831112
Rafael BetancourtCinmr35 3.805316200094.281424024125174
Chad BillingsleyOaksp25 4.2812100353522200.019410095661851214
Joe BlantonKCsp29 5.35751212010117.2165787024832113
Jerry Blevins*Bosmr26 9.805716200059.210369653157152
Mitchell BoggsHoumr26 4.02010600015.217777731
Dallas Braden*Pitsp26 3.731180343411205.12109485631222024
Craig Breslow*StLmr29 4.813265500067.16139363670116
Jonathan BroxtonSeacl26 3.336474600054.0622420224837
Clay BuchholzAtlsp25 3.281280303010186.11587968971541231
Mark Buehrle*ChCsp31 3.66890252321155.0180766330621215
Madison Bumgarner*Oaksp20 5.171090343400179.1226120103491443025
A.J. BurnettSFsp33 8.7228018180076.1110917449611811
Sean Burnett*Oakmr27 2.278136600087.1742422298538
Trevor CahillNYMsp22 3.601790353542230.01959292741543234
Matt CainSFsp25 4.877140272710159.0165998651130269
Shawn CampPhimr34 4.675216100096.1101545023751210
Matt CappsHoucl26 4.739327800091.19449482178147
Chris Capuano*SFmr31 5.8741078000112.0129797352991618
Fausto CarmonaCinsp26 3.801160242433161.01607068521042020
Chris CarpenterCWSsp35 4.491570353522218.2233118109661672420
D.J. CarrascoNYMmr33 5.124426500095.010557545589512
Andrew CashnerSFmr23 5.771306800087.19664565174166
Santiago CasillaAtlmr29 3.092436500078.26330274989312
Brett Cecil*Phisp23 5.3410150343411192.0219124114681332130
Jhoulys ChacinBossp22 2.9415110353500211.01657969100200618
Joba ChamberlainCWSmr24 3.9410537500089.09241392810267
Bruce Chen*Bossp33 8.3102022008.210881440
Tyler ClippardKCmr25 2.392426800086.26224235210759
Phil Coke*ChCmr27 4.763837600085.011047453462519
Jose ContrerasLAmr38 4.581524600055.0593028345697
Aaron CookBalsp31 6.0000011003.03223201
Francisco CorderoCWScl35 6.0379276700071.281494850501111
Lance CormierPhimr29 8.023223600046.0684241202287
Manuel CorpasTexmr27 4.23812107000087.110150413752412
Jesse CrainCinmr28 4.692346400080.28046422755137
Johnny CuetoSFsp24 3.93640181800103.010946452876102
John Danks*CWSsp25 2.611370333352217.11667063571692223
Wade DavisStLsp24 5.334160303000172.1184111102771212511
Jorge de la Rosa*KCsp29 4.241480353510199.118010994911983423
Ryan DempsterBossp33 3.848120353500227.121610797692243220
Elmer DessensStLmr39 5.325126500091.19455542032199
R.A. DickeyAtlsp35 3.9712130323241219.222310797451483220
Scott Downs*LAmr34 2.654616700088.17128262371311
Brian Duensing*NYMmr27 4.6213120333322202.2218114104721172126
Chad DurbinHoumr32 5.281334100059.2623535233768
Barry EnrightClesp24 6.2327013130073.285525131291512
Kyle FarnsworthChCmr34 4.636328400095.110054493780135
Pedro Feliciano*Pitmr33 4.335716000062.17736302955512
Neftali FelizSeacl22 3.0124226700074.2482725207262
Nelson FigueroaPhimr36 4.29730212100123.2123655949891910
Doug FisterLAsp26 5.6079017170099.213464622563169
Gavin FloydTexsp27 4.42670323211177.11939487471462314
Frank FranciscoHoumr30 3.343045000062.0742623306774
Ryan FranklinOakcl37 4.425336200073.1803936205584
Jason FrasorBosmr32 4.206236200085.289434029102210
Brian Fuentes*Balcl34 4.832326500085.26646464673155
Yovani GallardoHousp24 4.661160272700145.0148797555153913
Freddy GarciaCWSsp34 3.12220440026.02910961832
Jaime Garcia*Phisp23 5.348110303011161.21729896861361618
Jon GarlandChCsp30 5.0010140353410199.2211121111941472831
Matt GarzaNYYsp26 6.36390202021114.212781813887196
Gio Gonzalez*Pitsp24 5.03780353500180.21801051011031562616
Luke GregersonNYYmr26 4.156746800078.068433633103163
Kevin GreggCWScl32 5.513656000063.2574139336572
Zack GreinkeAtlsp26 4.481390323211207.0227109103371902821
Matt GuerrierDetmr31 3.302126100084.25534314454107
Jeremy GuthrieDetsp31 4.6911210373622234.1235132122751262921
Roy HalladayNYYsp33 4.261670353540245.0243121116332194729
Cole Hamels*Housp26 5.667160333300179.2218120113611964316
Jason HammelDetsp27 4.1811100363622213.023710499601441925
Joel HanrahanChCmr28 3.366226600085.258343237125107
Tommy HansonStLsp23 4.0315180363521209.222610694651781516
J.A. Happ*Atlsp27 6.815302240037.0453428293557
Aaron HarangStLsp32 7.8325012120066.211160582554156
Dan HarenOaksp29 5.6212150343420209.2233141131571803512
Blake HawksworthCWSmr27 6.435213820063.07045453339176
Clay HensleyDetmr30 2.626567500092.2672927398459
David HernandezDetmr25 5.922544700062.17542413364101
Felix HernandezHousp24 2.8317120363583270.22209485782602724
Livan HernandezPitsp35 4.4815100353500213.0240115106811202414
Daniel HudsonNYYsp23 3.651780353422227.01849692701903320
Tim HudsonNYMsp34 3.641870363620232.120611194571443020
Dusty Hughes*Cinmr28 3.704536100065.2713327244357
Phil HughesSFsp24 6.7747018180091.211773694078177
Tommy HunterBossp23 5.056140323211192.1199119108441043513
Edwin JacksonClesp26 6.147150343400181.2227137124721502117
Casey JanssenAtlmr28 7.421003300047.15639392249141
Bobby JenksBoscl29 4.202314500064.1753130208356
Kevin JepsenChCmr25 3.764436700083.27138353692214
Ubaldo JimenezSeasp26 2.241990353533241.11727060842241123
Josh JohnsonSFsp26 4.446110303000186.21909692542021312
Jair JurrjensBalsp24 5.327100212011115.0134746844812411
Jeff KarstensLAsp27 3.92310660039.043181722554
Kyle KendrickAtlsp25 4.5000070008.011943031
Ian KennedyChCsp25 4.559130333300188.017010495871592211
Clayton Kershaw*Oaksp22 3.9014140333311201.01949187792061717
Hong-Chih Kuo*Oakmr28 0.4531387300079.23354199513
Hiroki KurodaCinsp35 5.21990303000171.019210899441422610
John LackeyKCsp31 5.378170363600204.1237129122631662217
Aaron Laffey*SFmr25 4.755937800096.211654514450313
John Lannan*SFsp25 7.5919016160070.0103635946341211
Mat LatosStLsp22 3.4612130363610231.22259489612302812
Brandon LeagueBalmr27 3.534657700094.197383728671514
Mike LeakeOaksp22 4.8200022009.116655411
Wade LeBlanc*Clesp25 5.88370202000104.0126756836831813
Cliff Lee*Atlsp31 3.5713110323283209.12269783291931816
Jon Lester*Atlsp26 3.381840323200197.01808174752122122
Colby LewisChCsp30 4.4914100363610208.2206108104711862811
Brad LidgeNYMcl33 3.360034100059.0482222256347
Ted Lilly*Detsp34 4.1910130353521214.2199113100461844915
Tim LincecumNYYsp26 4.2012120343411203.221210495932242711
Matt LindstromSeacl30 5.190013700060.2794335234368
Scott LinebrinkBalmr33 5.815246000079.091575120511811
Francisco Liriano*StLsp26 4.2812120353500206.02171019870230912
Kameron LoeLAmr28 2.605244800065.2551919124468
Javier Lopez*Oakmr32 5.063324400058.2733733182698
Rodrigo LopezLAsp34 3.38200220016.013660811
Wilton LopezTexmr26 3.5358886000107.012550421370814
Derek LoweKCsp37 3.2717120353522222.22159381551551818
Brandon LyonLAcl30 2.9698296500079.0723226255367
Ryan MadsonDetmr29 3.454546400075.26931291988101
Shaun MarcumLAsp28 4.768160333300198.1197111105521663312
Carlos MarmolClecl27 2.7133285900069.23221215111545
Sean Marshall*Balmr27 3.1456257000083.0793129359735
Nick MassetLAmr28 2.513306100086.05424243311068
Justin MastersonKCsp25 3.7613130343400206.01869386801751619
Daisuke MatsuzakaBossp29 4.765110222200126.212277677112086
Brian Matusz*Housp23 5.17470191800102.2116665952104136
Kyle McClellanClemr26 2.745767600092.07929282261104
James McDonaldKCsp25 3.97100220011.1145541100
Kris MedlenClemr24 5.236120292800156.21799591521231929
Evan MeekBosmr27 2.3754371000102.16627273889108
Brandon MorrowChCsp25 5.7912130353500200.2228130129892411913
Dustin MoseleySeasp28 4.6151270000111.1127635752731616
Jason MotteStLmr28 4.726547200089.29552474094149
Peter MoylanPitmr31 3.844666300070.16230303738512
Edward MujicaNYYmr26 3.983674000054.14924241553118
Brett MyersClesp29 4.5813140353511216.0217117110721912914
Jeff NiemannDetsp27 6.35570202000106.1117867544862410
Ricky NolascoSFsp27 5.8749017171096.211566633094203
Bud NorrisSFsp25 6.85410018180092.0105767053106146
Leo NunezHoucl26 4.936946500080.110148442578105
Darren O'DayPhimr27 2.617237200093.08528272463510
Eric O'Flaherty*Clemr25 4.897906900070.06646383753911
Darren Oliver*Detmr39 4.324447400091.28748442880712
Roy OswaltCinsp32 3.7018110363610233.118510396682283312
Vicente PadillaTexsp32 4.43760242300144.11327171391123010
Jonathan PapelbonDetcl29 6.49511236400068.08254493782163
Carl PavanoLAsp34 4.885120333300204.2226116111391173215
Jake PeavyTexsp29 5.311680343400191.220511611362178292
Mike PelfreyBalsp26 4.9513100363500198.0242116109681182124
Tony PenaKCmr28 4.383455500088.19951434342923
Joel PeraltaOakmr34 2.5687680000105.27332302497114
Chris PerezCincl24 1.8357337000078.24316162674710
Rafael Perez*Clemr28 4.986514900047.0632826223455
Ryan PerryClemr23 0.0000010000.10000100
Andy Pettitte*Cinsp38 3.6911120313110183.01888275631422024
Joel PineiroPitsp31 3.9714110343400224.222010499561352513
Rick PorcelloSeasp21 5.017100232311149.0176848334872614
David Price*Seasp24 4.2114150353510222.1206110104951911717
J.J. PutzNYMmr33 2.894437500087.1762928309964
Chad QuallsCWSmr31 0.0000010000.20000100
Ramon RamirezKCmr28 2.806016800090.0692928286284
Jon RauchChCcl31 5.372115100067.0954240146154
Chris RayPhimr28 5.800104500059.0644238343567
Arthur Rhodes*StLmr40 3.963156200075.0613333438182
Clayton Richard*Pitsp26 5.17970252422132.11648976591021622
Mariano RiveraAtlcl40 1.8286407000074.060181574925
David RobertsonBalmr25 2.935436300073.2603224368857
Fernando RodneySeamr33 3.602526400075.06239304354411
Francisco RodriguezBoscl28 2.5826267100073.1642321328225
Wandy Rodriguez*Texsp31 5.141360363500187.1202109107791452228
Esmil RogersSFmr24 6.79210186000104.215882794986316
Ricky Romero*Phisp25 4.0516120353511215.221011097831701830
Sergio RomoNYYmr27 4.8584127900091.09450492594111
Ryan Rowland-Smith*Balsp27 14.5400011004.110772241
C.C. Sabathia*CWSsp29 4.6511150353510215.0224119111691893423
Takashi SaitoBalmr40 3.186017400096.189373434113132
Alejandro SanabiaClesp21 7.217234600082.1126726618521110
Brian SanchesBosmr31 4.114646500072.16135334359154
Anibal SanchezCinsp26 5.0513100353500190.2220120107661652813
Jonathan Sanchez*NYMsp27 4.8514130343400185.21511051001121942813
Ervin SantanaNYMsp27 5.44780242400142.1167918647119178
Johan Santana*CWSsp31 4.9912130353531222.0220127123721463322
Sergio SantosAtlmr26 4.883225100059.0663732296736
Max ScherzerClesp25 3.991340323200189.11659084682132212
James ShieldsSeasp28 7.125230343400169.1244137134411652712
Kevin SloweyNYYsp26 5.3335017170081.09958481463153
Joakim SoriaStLcl26 2.7564196100078.2822624239473
Rafael Soriano cl30 2.3547276000069.0472018226655
Craig StammenChCsp26 5.6801011006.15446410
Tim StaufferClemr28 2.9932381000147.21415949261081518
Drew StorenNYYmr22 3.765125300069.16629292655712
Huston StreetKCcl26 2.813244500064.051202021611112
Hisanori Takahashi*Texmr35 2.52210440025.02277122323
Mitch TalbotPhisp26 13.79120550015.2342424131621
Brian Tallet*SFmr32 5.4001090008.111554532
Robinson TejedaCinmr28 3.734004600060.1613125254983
Kanekoa TexeiraPitmr24 4.525235200077.29141392246711
Brad Thomas*NYMmr32 4.393936700082.010348403638512
Matt Thornton*KCmr33 2.4955306900083.06326233111185
Ramon TroncosoTexmr27 4.233414700061.2542929183686
Koji UeharaTexcl35 3.5625247400083.191393323120121
Raul Valdes*CWSmr32 5.681344100052.1503333235282
Jose ValverdeSFcl30 3.5055316800072.05628283475710
Jason Vargas*CWSsp27 4.10360181800109.212157503582146
Javier VazquezNYYsp33 4.6161017170097.28656504482217
Jonny Venters*ChCmr25 2.7546306900078.26627245693315
Jose VerasOakmr29 1.946226000079.0491917529147
Justin VerlanderLAsp27 3.121360353510224.21888478652541612
Billy Wagner*NYMcl38 1.5724376700074.14414133011145
Adam WainwrightHousp28 3.6612120363520241.022810798592112125
Jered WeaverPhisp27 3.6015150373730249.2223108100662643411
Ryan WebbAtlmr24 3.681202500029.138151282022
Randy WellsDetsp27 4.918120353500198.0223114108641392315
Jake WestbrookLAsp32 3.719170363600232.220210296601702618
Dan WheelerHoumr32 3.687236300088.07938362374146
Brian WilsonPhicl28 2.2384337200084.27322212311864
C.J. Wilson*Bossp29 4.3611150363600210.11841101021051901924
Randy Wolf*Balsp33 6.765190353500187.2228150141751323017
Kerry WoodSeamr33 5.081817600079.27046453987128
Travis Wood*Oaksp23 3.041240242411156.21296253411291712
Jamey WrightNYYmr35 5.222013100050.0583429202967
Carlos ZambranoTexsp29 4.091560343400191.219293871182011527
Brad ZieglerNYMmr30 3.456445400060.0612523183667
Barry Zito*Balsp32 4.001580353500204.221210691781542519

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaKCcl2880540112 6.9 5.4 12.8 9.2 1.0 1.7 1.37
Mike AdamsNYYmr3122000003 6.3 2.8 9.2 9.2 0.7 3.2 1.02
Matt AlbersPitmr2783532065 8.6 3.3 12.1 5.8 0.7 1.8 1.32
Brett Anderson*Seasp226701438102 10.2 1.9 12.8 6.4 0.6 3.3 1.35
Jake ArrietaCinsp2432132021 6.9 5.4 13.0 4.3 0.5 0.8 1.37
Bronson ArroyoBalsp331349603106 9.6 2.6 12.5 4.7 1.6 1.8 1.36
Scott AtchisonTexmr34406340102 8.7 3.3 12.3 5.0 1.1 1.5 1.34
John AxfordStLcl2772528011 7.8 4.8 12.7 10.7 0.1 2.3 1.39
Burke BadenhopCWSmr2722272013 7.9 2.1 10.8 5.6 1.0 2.7 1.11
Andrew BaileyPitcl2610010012 8.1 1.9 10.2 9.1 0.8 4.8 1.12
Homer BaileyNYYsp2421130000 13.3 3.2 17.6 10.8 1.1 3.3 1.84
Scott BakerStLsp2830232035 11.1 2.7 14.1 7.4 0.8 2.8 1.54
Grant BalfourLAmr32411055116 6.7 4.3 11.5 11.1 0.5 2.6 1.22
Daniel BardCinmr2553012044 5.7 3.8 9.6 10.4 0.8 2.7 1.06
Miguel BatistaTexmr3972263011 9.9 5.0 15.4 5.3 1.9 1.1 1.65
Josh BeckettHousp3043263023 14.1 3.3 18.2 9.8 1.7 3.0 1.94
Matt BelislePitmr30101242016 7.4 2.0 9.8 8.2 0.4 4.1 1.05
Heath BellSFcl3242221014 8.9 3.2 12.3 11.9 0.1 3.7 1.35
Joaquin BenoitAtlmr3241122004 5.8 1.6 7.6 12.1 1.0 7.5 0.83
Jason BerkenPhimr2602805012 10.9 2.6 13.5 7.1 0.9 2.8 1.50
Rafael BetancourtCinmr3551506021 7.7 2.3 10.0 11.9 1.6 5.2 1.11
Chad BillingsleyOaksp251542155084 8.7 3.0 12.4 8.3 0.5 2.8 1.30
Joe BlantonKCsp2982031055 12.6 1.8 14.7 6.3 1.6 3.5 1.61
Jerry Blevins*Bosmr2630601033 15.5 4.7 20.2 8.6 2.3 1.8 2.25
Mitchell BoggsHoumr2610101010 9.8 4.0 13.8 4.0 1.7 1.0 1.53
Dallas Braden*Pitsp2624153184 9.2 2.8 12.2 5.3 0.9 1.9 1.33
Craig Breslow*StLmr2920310132 8.2 4.8 13.1 9.4 1.5 1.9 1.44
Jonathan BroxtonSeacl2641010042 10.3 3.7 14.2 8.0 0.5 2.2 1.56
Clay BuchholzAtlsp2562475287 7.6 4.7 12.7 7.4 0.6 1.6 1.37
Mark Buehrle*ChCsp3134331253 10.5 1.7 12.4 3.6 0.7 2.1 1.35
Madison Bumgarner*Oaksp20635621112 11.3 2.5 14.1 7.2 1.5 2.9 1.53
A.J. BurnettSFsp33320138023 13.0 5.8 20.3 7.2 2.1 1.2 2.08
Sean Burnett*Oakmr2723123020 7.6 3.0 10.8 8.8 0.3 2.9 1.18
Trevor CahillNYMsp2254252363 7.6 2.9 10.7 6.0 1.3 2.1 1.17
Matt CainSFsp251120510065 9.3 2.9 12.5 7.4 1.5 2.5 1.36
Shawn CampPhimr3462513037 9.4 2.1 11.7 7.0 1.1 3.3 1.29
Matt CappsHoucl2641324023 9.3 2.1 11.5 7.7 1.4 3.7 1.26
Chris Capuano*SFmr31806413044 10.4 4.2 14.9 8.0 1.3 1.9 1.62
Fausto CarmonaCinsp26181283018 8.9 2.9 12.3 5.8 1.1 2.0 1.32
Chris CarpenterCWSsp35743730510 9.6 2.7 12.6 6.9 1.0 2.5 1.37
D.J. CarrascoNYMmr3350366032 9.9 5.2 15.7 8.4 0.5 1.6 1.68
Andrew CashnerSFmr23130268132 9.9 5.3 15.8 7.6 1.6 1.5 1.68
Santiago CasillaAtlmr29113420021 7.2 5.6 13.3 10.2 0.3 1.8 1.42
Brett Cecil*Phisp2360856175 10.3 3.2 13.7 6.2 1.0 2.0 1.49
Jhoulys ChacinBossp2221101102086 7.0 4.3 11.7 8.5 0.3 2.0 1.26
Joba ChamberlainCWSmr2474428213 9.3 2.8 12.3 10.3 0.6 3.6 1.35
Bruce Chen*Bossp3310000010 10.4 1.0 11.4 4.2 4.2 4.0 1.27
Tyler ClippardKCmr25113531032 6.4 5.4 12.1 11.1 0.5 2.1 1.32
Phil Coke*ChCmr2760444023 11.6 3.6 15.7 6.6 0.5 1.8 1.69
Jose ContrerasLAmr3862220013 9.7 5.6 15.5 9.2 1.5 1.6 1.69
Aaron CookBalsp3100000000 9.0 9.0 18.0 6.0 0.0 0.7 2.00
Francisco CorderoCWScl3520223005 10.2 6.3 16.7 6.3 1.4 1.0 1.83
Lance CormierPhimr2910011131 13.3 3.9 17.4 4.3 1.6 1.1 1.91
Manuel CorpasTexmr2742934024 10.4 3.8 14.5 5.4 0.4 1.4 1.58
Jesse CrainCinmr2892251013 8.9 3.0 12.5 6.1 1.5 2.0 1.33
Johnny CuetoSFsp2403184041 9.5 2.4 12.7 6.6 0.9 2.7 1.33
John Danks*CWSsp2553032106 6.9 2.4 9.4 7.0 0.9 3.0 1.03
Wade DavisStLsp24144443056 9.6 4.0 13.8 6.3 1.3 1.6 1.51
Jorge de la Rosa*KCsp291233814277 8.1 4.1 12.6 8.9 1.5 2.2 1.36
Ryan DempsterBossp33108473044 8.6 2.7 11.6 8.9 1.3 3.2 1.25
Elmer DessensStLmr3942172012 9.3 2.0 11.9 3.2 1.9 1.6 1.25
R.A. DickeyAtlsp351822413062 9.1 1.8 11.1 6.1 1.3 3.3 1.22
Scott Downs*LAmr3442731112 7.2 2.3 9.9 7.2 0.3 3.1 1.06
Brian Duensing*NYMmr2778650099 9.7 3.2 13.1 5.2 0.9 1.6 1.43
Chad DurbinHoumr3210150003 9.4 3.5 13.6 5.6 0.9 1.6 1.42
Barry EnrightClesp2462030067 10.4 3.8 14.5 3.5 1.8 0.9 1.57
Kyle FarnsworthChCmr3440625041 9.4 3.5 13.1 7.6 1.2 2.2 1.44
Pedro Feliciano*Pitmr3300054013 11.1 4.2 16.0 7.9 0.7 1.9 1.70
Neftali FelizSeacl2211152012 5.8 2.4 8.8 8.7 0.7 3.6 0.91
Nelson FigueroaPhimr36124726083 9.0 3.6 12.7 6.5 1.4 1.8 1.39
Doug FisterLAsp2620124292 12.1 2.3 14.5 5.7 1.4 2.5 1.60
Gavin FloydTexsp27114068195 9.8 2.4 12.5 7.4 1.2 3.1 1.35
Frank FranciscoHoumr3031103202 10.7 4.4 15.1 9.7 1.0 2.2 1.68
Ryan FranklinOakcl3711295010 9.8 2.5 13.4 6.8 1.0 2.8 1.36
Jason FrasorBosmr3242074012 9.4 3.0 13.1 10.7 0.2 3.5 1.38
Brian Fuentes*Balcl3430326132 6.9 4.8 12.0 7.7 1.6 1.6 1.31
Yovani GallardoHousp2441334263 9.2 3.4 12.8 9.5 0.6 2.8 1.40
Freddy GarciaCWSsp3460000000 10.0 2.1 12.1 6.2 1.0 3.0 1.35
Jaime Garcia*Phisp2365226054 9.6 4.8 14.5 7.6 0.9 1.6 1.60
Jon GarlandChCsp30734114088 9.5 4.2 14.2 6.6 1.3 1.6 1.53
Matt GarzaNYYsp2611143125 10.0 3.0 13.3 6.8 1.5 2.3 1.44
Gio Gonzalez*Pitsp2474322455 9.0 5.1 14.2 7.8 1.3 1.5 1.57
Luke GregersonNYYmr2650110023 7.8 3.8 11.8 11.9 1.8 3.1 1.29
Kevin GreggCWScl3221316021 8.1 4.7 12.9 9.2 1.0 2.0 1.41
Zack GreinkeAtlsp26140460094 9.9 1.6 11.7 8.3 1.2 5.1 1.28
Matt GuerrierDetmr3113133020 5.8 4.7 10.8 5.7 1.1 1.2 1.17
Jeremy GuthrieDetsp31736171178 9.0 2.9 12.6 4.8 1.1 1.7 1.32
Roy HalladayNYYsp3342464146 8.9 1.2 10.4 8.0 1.7 6.6 1.13
Cole Hamels*Housp2642341023 10.9 3.1 14.2 9.8 2.2 3.2 1.55
Jason HammelDetsp2722628123106 10.0 2.5 12.9 6.1 0.8 2.4 1.39
Joel HanrahanChCmr2850245042 6.1 3.9 10.4 13.1 1.1 3.4 1.11
Tommy HansonStLsp233473201067 9.7 2.8 13.3 7.6 0.6 2.7 1.39
J.A. Happ*Atlsp2760006004 10.9 7.1 18.0 8.5 1.2 1.2 2.00
Aaron HarangStLsp3284226053 15.0 3.4 18.6 7.3 2.0 2.2 2.04
Dan HarenOaksp2993448396 10.0 2.4 12.6 7.7 1.5 3.2 1.38
Blake HawksworthCWSmr2731060653 10.0 4.7 15.6 5.6 2.4 1.2 1.63
Clay HensleyDetmr3062251013 6.5 3.8 10.8 8.2 0.5 2.2 1.14
David HernandezDetmr2520125021 10.8 4.8 15.9 9.2 1.4 1.9 1.73
Felix HernandezHousp2433174063 7.3 2.6 10.1 8.6 0.9 3.3 1.10
Livan HernandezPitsp35144650179 10.1 3.4 13.8 5.1 1.0 1.5 1.51
Daniel HudsonNYYsp2351111140102 7.3 2.8 10.5 7.5 1.3 2.7 1.12
Tim HudsonNYMsp3465282075 8.0 2.2 10.5 5.6 1.2 2.5 1.13
Dusty Hughes*Cinmr2862160003 9.7 3.3 13.8 5.9 0.7 1.8 1.45
Phil HughesSFsp2453001125 11.5 3.9 15.4 7.7 1.7 2.0 1.71
Tommy HunterBossp231001300137 9.3 2.1 11.5 4.9 1.6 2.4 1.26
Edwin JacksonClesp262031712089 11.2 3.6 15.2 7.4 1.0 2.1 1.65
Casey JanssenAtlmr2800232022 10.6 4.2 15.4 9.3 2.7 2.2 1.65
Bobby JenksBoscl2941114024 10.5 2.8 13.4 11.6 0.7 4.2 1.48
Kevin JepsenChCmr25513510031 7.6 3.9 12.0 9.9 0.2 2.6 1.28
Ubaldo JimenezSeasp26114099083 6.4 3.1 9.9 8.4 0.4 2.7 1.06
Josh JohnsonSFsp26184072075 9.2 2.6 12.1 9.7 0.6 3.7 1.31
Jair JurrjensBalsp2424424064 10.5 3.4 14.1 6.3 1.9 1.8 1.55
Jeff KarstensLAsp2712020010 9.9 0.5 10.8 5.8 1.212.5 1.15
Kyle KendrickAtlsp2500001000 12.4 3.4 15.8 0.0 3.4 0.0 1.75
Ian KennedyChCsp2513315180103 8.1 4.2 12.5 7.6 1.1 1.8 1.37
Clayton Kershaw*Oaksp2225134245 8.7 3.5 12.4 9.2 0.8 2.6 1.36
Hong-Chih Kuo*Oakmr2801113011 3.7 2.1 6.0 10.7 0.1 5.0 0.65
Hiroki KurodaCinsp3511314110125 10.1 2.3 12.6 7.5 1.4 3.2 1.38
John LackeyKCsp311173150087 10.4 2.8 13.9 7.3 1.0 2.6 1.47
Aaron Laffey*SFmr25533200310 10.8 4.1 15.1 4.7 0.3 1.1 1.66
John Lannan*SFsp2573210063 13.2 5.9 19.3 4.4 1.5 0.7 2.13
Mat LatosStLsp22192211263 8.7 2.4 11.1 8.9 1.1 3.8 1.23
Brandon LeagueBalmr2730454033 9.3 2.7 12.4 6.4 1.4 2.4 1.33
Mike LeakeOaksp2201000000 15.4 4.8 20.3 3.9 1.0 0.8 2.25
Wade LeBlanc*Clesp25123221036 10.9 3.1 14.2 7.2 1.6 2.3 1.56
Cliff Lee*Atlsp3153112266 9.7 1.2 11.0 8.3 0.8 6.7 1.22
Jon Lester*Atlsp2683366092 8.2 3.4 11.9 9.7 1.0 2.8 1.29
Colby LewisChCsp301250212074 8.9 3.1 12.0 8.0 1.2 2.6 1.33
Brad LidgeNYMcl3311137004 7.3 3.8 11.6 9.6 0.6 2.5 1.24
Ted Lilly*Detsp34158362236 8.3 1.9 10.5 7.7 2.1 4.0 1.14
Tim LincecumNYYsp26104597075 9.4 4.1 13.9 9.9 1.2 2.4 1.50
Matt LindstromSeacl30210010032 11.7 3.4 15.1 6.4 0.9 1.9 1.68
Scott LinebrinkBalmr3350447011 10.4 2.3 13.1 5.8 2.1 2.5 1.41
Francisco Liriano*StLsp261313101360161 9.5 3.1 13.1 10.0 0.4 3.3 1.39
Kameron LoeLAmr2821166031 7.5 1.6 10.0 6.0 0.8 3.7 1.02
Javier Lopez*Oakmr3200631041 11.2 2.8 14.4 4.0 1.4 1.4 1.55
Rodrigo LopezLAsp3400000000 7.3 0.0 7.3 4.5 0.699.0 0.81
Wilton LopezTexmr2672241214 10.5 1.1 11.9 5.9 0.7 5.4 1.29
Derek LoweKCsp37135343454 8.7 2.2 11.1 6.3 0.7 2.8 1.21
Brandon LyonLAcl3052437012 8.2 2.8 11.4 6.0 0.7 2.1 1.23
