Org batting register -- DMB2010
Regular season -- as of 10/5/2011

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*ChCrf36 .278 .380 .49943912234319717037296167
Pedro Alvarez*Sea3b23 .272 .332 .46252614331321368414817900
Elvis AndrusKCss21 .252 .328 .2974641171421435044978112
Alex Avila*Bosc 23 .205 .309 .27830262130322352448333
Mike AvilesSF2b29 .291 .321 .42646013427111514941845124
Erick Aybar#Bosss26 .242 .284 .332491119206436376236985
Jeff BakerCle3b29 .215 .265 .288177388111681114710
Rod BarajasPhic 34 .314 .328 .5481885991112838323200
Josh Bard#Balc 32 .250 .268 .525401050255011700
Clint BarmesKC2b31 .385 .429 .9231351024701200
Jason BartlettDetss30 .252 .300 .32715940101017150112923
Daric Barton*LA1b24 .293 .417 .4535701673351610090212211510
Jose BautistaTexrf29 .258 .379 .56958515136446120119910913860
Jason BaySFlf31 .214 .241 .2502861003101920
Gordon BeckhamSea2b23 .239 .291 .32024759110326210195520
Ronnie BelliardBal2b35 .333 .375 .6001551015201301
Carlos Beltran#Oakcf33 .219 .289 .442242531201430364205100
Adrian BeltreTex3b31 .299 .331 .517686205456311141123339803
Lance Berkman#StL1b34 .263 .414 .465243641221143431655660
Yuniesky BetancourtStLss28 .207 .258 .3452961012211600
Wilson Betemit#Bal3b28 .325 .397 .56746415141123819415612900
Casey BlakeNYM3b36 .240 .301 .37755513322018767154614110
Gregor Blanco*Oakcf26 .270 .311 .3001002711076062100
Geoff Blum#Atlss37 .228 .273 .2531623721017180112800
Brennan Boesch*Detrf25 .286 .332 .469245701011134474147230
Emilio Bonifacio#Texcf25 .343 .389 .4636723420173051221
Peter Bourjos cf23 .199 .246 .342161324252024283931
Michael Bourn*LAcf27 .236 .297 .294360851530282132977298
Russell Branyan*Detdh34 .225 .302 .47146710517132628815218400
Ryan BraunBallf26 .261 .331 .414609159371188181857103143
Reid Brignac*NYM2b24 .268 .314 .429112306321820082502
Jay Bruce*Pitrf23 .274 .349 .43562117033519919837017536
John BuckPhic 29 .270 .301 .44146712630116555831913800
Pat BurrellPhilf33 .247 .358 .483892290414120163600
Billy ButlerCWS1b24 .303 .364 .4783701122601337482345600
Marlon ByrdChCcf32 .296 .327 .4552336919063140473700
Asdrubal Cabrera#NYYss24 .292 .336 .39620259131235144113921
Melky Cabrera#Sealf25 .251 .312 .33231980135132161283680
Miguel CabreraNYY1b27 .268 .328 .49457115338229989854810310
Orlando CabreraPhiss35 .271 .327 .32819252110019143131543
Miguel CairoNYM3b36 .204 .246 .229157324001113182520
Alberto Callaspo#Pit3b27 .300 .314 .38050151013401301
Mike CameronKCcf37 .256 .370 .51339101034716800
Robinson Cano*NYY2b27 .330 .391 .5646402115542910512011599310
Jorge CantuLA3b28 .333 .333 .500621001100000
Jamey CarrollBosss36 .316 .388 .38457318129228739565112267
Ramon CastroDetc 34 .227 .295 .38330870601431550309701
Starlin CastroCWSss20 .272 .309 .360589160316358479258963
Ronny CedenoBalss27 .173 .259 .28852930142061130
Francisco CervelliStLc 24 .232 .333 .2901553660111134203200
Shin-Soo Choo*Hourf27 .336 .445 .63642814433131966477992198
Chris Coghlan*SFlf25 .250 .321 .333481240051051400
Tyler Colvin*Searf24 .113 .179 .19462701167142300
Brooks Conrad#ChC3b30 .269 .371 .53713436101828281224751
Carl Crawford*KClf28 .327 .378 .523654214431717113128355117348
Coco Crisp#Seacf30 .261 .342 .4393809916812692904762376
Bobby CrosbyAtlss30 .200 .273 .2001020000001200
Nelson CruzNYYrf29 .326 .374 .645451147385329288234102132
Michael CuddyerLA1b31 .266 .333 .4195971593321873858569367
Jack Cust*Cledh31 .326 .457 .55735011422119786748313010
Johnny Damon*Detdh36 .288 .373 .4704551313531460512608232
Ike Davis*Sea1b23 .229 .326 .384341781811141330509931
Rajai DavisStLcf29 .286 .324 .402343981745463511952278
David DeJesus*NYMrf30 .313 .360 .472496155425976696329324
Chris DenorfiaBalcf29 .270 .333 .5131153121818200112240
Ian DesmondHouss24 .259 .308 .40351413326314576163211460
Blake DeWitt*Atl2b24 .283 .326 .38312034901199173321
Jason DonaldNYMss25 .244 .286 .4444511411710121000
Ryan Doumit#Clec 29 .245 .350 .401384942811044648558312
J.D. Drew*Bosrf34 .296 .359 .6014591363343385891469400
Stephen Drew*Texss27 .291 .367 .4895871713013208380666105106
Adam Dunn*SF1b30 .251 .327 .504605152404359210076423621
David EcksteinCWS2b35 .279 .319 .383154437032213271431
Jim Edmonds*Oakcf40 .269 .344 .4923941065201252581459600
A.J. EllisCinc 29 .315 .387 .37616552100012124162500
Mark EllisCin2b33 .315 .367 .3945591763014874813346474
Edwin EncarnacionCWS3b27 .309 .385 .64768218051113091900
Alcides EscobarNYYss23 .250 .290 .31364162106713800
Yunel EscobarCless27 .258 .330 .30137697160029303384220
Andre Ethier*Atlrf28 .265 .337 .41661616347214947446514714
Prince Fielder*Hou1b26 .251 .377 .42640610217018744787710100
Chone Figgins#KC2b32 .207 .285 .248222467101880244251
Mike Fontenot*Hou2b30 .244 .273 .2931233060048052310
Dexter Fowler#Houcf24 .220 .284 .309123277201260112602
Jake FoxSFdh27 .162 .204 .3692413986101636497100
Ben FranciscoTexlf28 .325 .391 .55877259031311181631
Jeff FrancoeurLArf26 .211 .259 .263761610165231430
David FreesePhi3b27 .296 .351 .3743189462543433278200
Kosuke Fukudome*Atlrf33 .211 .286 .4211941014202510
Rafael Furcal#Balss32 .295 .360 .494555164371117102803551032311
Brett Gardner*Detlf26 .281 .381 .3616091712610195497931495424
Jason Giambi*Cle1b39 .167 .167 .167610000000100
Troy GlausChC1b33 .202 .324 .3302034150732162355400
Jonny GomesPhilf29 .237 .328 .3441603883115187153122
Adrian Gonzalez*Bal1b28 .311 .381 .510621193310318211627211921
Alex GonzalezPitss33 .267 .307 .43458715751115679373011731
Carlos Gonzalez*Sealf24 .259 .295 .51763616524104090108033178137
Alex Gordon*NYYlf26 .216 .284 .3381393080319211133600
Curtis Granderson*NYMcf29 .247 .318 .4165621391911186770358152153
Vladimir GuerreroChCdh34 .292 .329 .4716311842142895955326572
Carlos Guillen#StL2b34 .228 .297 .3561012370213130101410
Jose GuillenCledh34 .125 .185 .1672431003302800
Franklin GutierrezCincf27 .257 .308 .374514132213116153238133133
Cristian Guzman#Cin2b32 .200 .500 .200510002021300
Tony Gwynn*Cincf27 .194 .359 .2583160105308820
Travis Hafner*Oakdh33 .294 .368 .45115345131321252174400
Jerry HairstonCinss34 .163 .234 .2098614101115351232
Bill HallPitlf30 .272 .339 .493268739116405002879123
Josh Hamilton*CWSlf29 .356 .436 .6855852085124611912628410780
Ryan HaniganBosc 29 .272 .404 .446276751611044297542400
J.J. HardySFss27 .301 .354 .4535341613961059752448861
Corey HartTexrf28 .262 .317 .4935921553723283109745171124
Brad Hawpe*SFrf31 .143 .250 .143710000001200
Chase Headley#Det3b26 .258 .319 .391609157360157773452145121
Todd Helton*NYM1b36 .333 .500 .333310000101100
Ramon HernandezLAc 34 .260 .310 .325412107240129395267600
Jason Heyward*Searf20 .260 .345 .40157815021219927867216394
Aaron HillSea2b28 .208 .295 .379293611101337304334620
Eric Hinske*Cinlf32 .230 .290 .38816538121420221145100
Matt HollidayNYYlf30 .299 .356 .54665819745039119120105311771
Ryan Howard*Atl1b30 .270 .330 .50857515518437100114134017800
Orlando Hudson#Pit2b32 .244 .307 .35849112018410733554010466
Aubrey Huff*Pit1b33 .294 .383 .5396231833883312712798911441
Nick HundleyLAc 26 .262 .363 .37525667252032332415521
Torii HunterPitcf34 .288 .359 .471584168410228410196012078
Raul Ibanez*StLlf38 .253 .310 .405624158356168168151125115
Omar Infante 2b28 .312 .356 .372635198173578622438533
Brandon IngeChC3b33 .226 .303 .37347710828610594744913500
Maicer Izturis#NYM3b29 .212 .288 .2586614300104071810
Austin JacksonPhicf23 .277 .326 .380552153251609834536160203
Paul JanishLAss27 .241 .298 .328137339011310482412
John Jaso*Seac 26 .271 .355 .36125569113223121333911
Jon Jay*LArf25 .261 .333 .36718047141116171193711
Derek JeterNYYss36 .256 .316 .34535992170548346276873
Chris JohnsonAtl3b25 .304 .350 .50047414442315666953013312
Kelly Johnson*Tex2b28 .279 .355 .504605169272359411247018398
Adam JonesChCcf24 .314 .357 .536491154278227276171810088
Andruw JonesCinrf33 .254 .343 .49224061521642400336151
Chipper Jones#Pit3b38 .264 .351 .39254914534012934707510091
Garrett Jones*Phi1b29 .333 .529 .8331240024605300
Matthew Joyce*NYYrf25 .260 .427 .52812733122621263343500
Ryan Kalish*Texcf22 .165 .236 .299127216131791112873
Austin KearnsNYMlf30 .265 .353 .39922359120625301306730
Matt KempBoscf25 .238 .284 .44562214821930808723917789
Jason KendallBalc 36 .256 .300 .3151684370115161102102
Howard KendrickChC2b26 .293 .330 .39767319751258959533109179
Adam Kennedy*Tex2b34 .308 .376 .451912821317110101641
Jeff KeppingerCle2b30 .228 .290 .29929467210031311262400
Ian KinslerNYM2b28 .266 .361 .40964017044612124511384101179
Paul KonerkoNYM1b34 .330 .408 .5835731893543410311567512600
George Kottaras*KCc 27 .171 .283 .24919333120114121294631
Jason Kubel*Atlrf28 .249 .328 .48523759911528531305400
Matt LaPortaOak1b25 .333 .429 .333620002101200
Adam LaRoche*KC1b30 .260 .315 .44362816335424779725023002
Carlos LeePitlf34 .367 .429 .46730113006104500
Derrek LeeDet1b34 .243 .325 .3261814490216160224000
Fred Lewis*LAlf29 .252 .338 .39640410228945136845106355
Adam Lind*Seadh26 .238 .272 .37931976164734452137300
James Loney*SF1b26 .217 .320 .31383185011171122010
Evan LongoriaPhi3b24 .302 .358 .54365919949732114122657147133
Felipe Lopez#ChC3b30 .224 .283 .3069822202107083100
Jed Lowrie#Atl2b26 .299 .409 .561328982302161580636024
Jonathan LucroyNYYc 24 .260 .287 .35496253026622900
Ryan LudwickNYYrf31 .243 .296 .403345842619483442210901
Julio LugoSF2b34 .389 .450 .6111872102002200
Mitch Maier*LAcf28 .278 .381 .2781850000203610
Nick Markakis*CWSrf26 .260 .326 .39665417045412966016612035
Russell MartinClec 27 .237 .311 .36724057160533263235150
Victor Martinez#Cinc 31 .282 .343 .4395101443311562771495900
Hideki Matsui*Cindh36 .311 .387 .5304601432412564981599720
Joe Mauer*Oakc 27 .347 .404 .476531184450882634495300
Cameron MaybinOakcf23 .197 .256 .2791472903216171115411
Brian McCann*Houc 26 .265 .340 .3914301141801254494469322
Andrew McCutchenSFcf23 .261 .335 .3744251112218594164363144
Darnell McDonaldChCcf31 .312 .368 .530247779611472622071111
Casey McGeheeStL3b27 .243 .284 .38663715533218737923512610
Nate McLouth*Seacf28 .167 .318 .2781830103104500
Jason MichaelsLAlf34 .294 .325 .5561875518292238192300
Lastings MilledgeCWSlf25 .304 .354 .58814845104821240122711
Bengie MolinaPitc 35 .308 .365 .39018256120117251171400
Jose MolinaChCc 35 .229 .268 .308214495041621485700
Yadier MolinaNYMc 27 .246 .315 .328479118210652558415964
Miguel Montero*SFc 26 .244 .307 .40041810227410464033512220
Melvin MoraStL3b38 .257 .297 .371701831143131400
Kendry Morales#Phi1b27 .286 .350 .527332955025467912237501
Nyjer Morgan*Atlcf29 .286 .304 .3332161001610210
Justin Morneau*Cin1b29 .345 .453 .6045101764422810010539813902
Logan Morrison*Houlf22 .305 .406 .47925979314247313416010
Mike MorseNYYrf28 .325 .389 .590268871211947597226300
David Murphy*Clelf28 .301 .375 .4676682014312212781378121165
Xavier NadyDet1b31 .000 .000 .000400000000100
Mike NapoliChC1b28 .247 .314 .453461114260235973103514522
Dioner Navarro#ChCc 26 .111 .111 .222911000000300
Jayson NixBal3b27 .213 .286 .413751630496532000
Laynce Nix*Pitlf29 .291 .331 .4411273711121421084000
Miguel OlivoDetc 31 .232 .274 .4563498117517365311911362
Magglio OrdonezDetrf36 .321 .386 .4844981603661174710556400
David Ortiz*Cledh34 .269 .380 .607308832222662880569110
Lyle Overbay*ChC1b33 .252 .338 .44843310939214546115811210
Angel Pagan#KCcf28 .291 .332 .41971420829131213665144118435
Ronny PaulinoOakc 29 .341 .388 .4221354680115101101800
Dustin PedroiaCWS2b26 .265 .336 .50549513128229868445165114
Brayan Pena#NYMc 28 .230 .287 .302139325111010292300
Carlos Pena*Bos1b32 .201 .323 .455571115250408810659919864
Hunter PenceOakrf27 .278 .316 .469633176384258111023712450
Cliff Pennington#Cinss26 .236 .302 .3706521543710109666161148352
Jhonny PeraltaCin3b28 .215 .274 .36959612825519597034714700
Brandon PhillipsStL2b29 .279 .333 .389617172315972641339892513
Felix Pie*KClf25 .375 .387 .52872275301210021000
Juan Pierre*Texlf32 .333 .476 .36433111008636220
A.J. Pierzynski*Pitc 33 .293 .347 .428423124360749615333341
Scott Podsednik*Boslf34 .282 .304 .35511031501814041732
Placido PolancoKC3b34 .334 .364 .433446149282440539143910
Jorge Posada#KCc 38 .258 .377 .52041510723426667467512820
Buster PoseyNYYc 23 .277 .314 .4085521533111368727258610
Martin PradoNYY2b26 .310 .347 .4684941533631265633277231
Albert PujolsStL1b30 .262 .334 .524634166471391081056669643
Nick Punto#Pit3b32 .235 .354 .2478119100880161800
Carlos QuentinPhirf27 .209 .296 .361502105212175567204510000
Ryan RaburnNYYlf29 .263 .307 .412388102291959384228711
Alexei RamirezChCss28 .250 .297 .3595521382621051583358575
Aramis RamirezSF3b32 .224 .263 .36724555110827302115300
Hanley RamirezSeass26 .266 .330 .421620165202248179656110289
Manny RamirezAtllf38 .267 .364 .4114531212711268534679810
Colby Rasmus*StLcf23 .252 .317 .44163015937524918625921286
Edgar RenteriaAtlss34 .290 .339 .372355103116236510286032
Jose Reyes#StLss27 .297 .321 .4706471924817109066421712212
Mark ReynoldsHou3b26 .181 .296 .44518233601428380318520
Will Rhymes*Cin2b27 .343 .380 .53016657114422290112112
Alex RiosPhicf29 .301 .351 .4786151854032198831238903813
Juan RiveraBoslf31 .268 .308 .44319452190516290122201
Brian Roberts#Bal2b32 .300 .366 .45525777141836370304993
Alex RodriguezCle3b34 .257 .340 .494571147363318510147011732
Ivan RodriguezTexc 38 .220 .268 .2541182610187262310
Sean RodriguezSF2b25 .231 .292 .3643468023173834526105104
Scott RolenKC3b35 .243 .313 .3996291533312178106105812011
Jimmy Rollins#Oakss31 .229 .308 .325468107175645490575792
Adam RosalesKC2b27 .245 .287 .294102250111110153100
Cody RossLAcf29 .256 .304 .500266682711232403165931
David RossHouc 33 .281 .347 .49423566282626373226400
Carlos RuizTexc 31 .313 .368 .4855651773132091836448911
Angel SanchezChCss26 .167 .211 .2781832002001600
Freddy Sanchez 2b32 .260 .315 .354458119250653504357911
Gaby SanchezCWS1b26 .281 .329 .468299841511335592215021
Pablo Sandoval#SF3b23 .275 .341 .42530684201828412294701
Carlos Santana#Atlc 24 .310 .433 .52226883262957410595131
Ramon Santiago#Detss30 .242 .315 .3044471081305453544410261
Nate Schierholtz*Detrf26 .199 .243 .2841763593014120113610
Brian Schneider*StLc 33 .000 .333 .000200000001000
Skip Schumaker*CWS2b30 .215 .338 .231651410082012810
Luke Scott*Oakdh32 .256 .351 .44943711224616678356311010
Marco ScutaroLAss34 .278 .341 .363582162250859564527833
Justin Smoak#Cle1b23 .211 .269 .36820443121622230175400
Travis Snider*Clelf22 .355 .421 .71010738151725231123531
Chris SnyderCWSc 29 .210 .309 .46725754602037462367200
Alfonso SorianoClelf34 .258 .326 .539271702341543502266721
Geovany SotoStLc 27 .261 .367 .47643311321024618367011210
Denard Span*Boscf26 .226 .285 .2935661281791526024778104
Ryan SpilborghsBosrf30 .200 .274 .277651320156161703
Mike StantonHourf20 .271 .317 .608454123161458011223113961
Ian Stewart*Hou3b25 .217 .282 .4323918510124436823310920
Drew StubbsBalcf25 .233 .293 .40864014920102492737522122511
Ichiro Suzuki*KCrf36 .305 .344 .372696212282510270242120355
Kurt SuzukiBalc 26 .243 .303 .3653789214110534710233910
Ryan Sweeney*SFrf25 .275 .340 .36131386213038220326011
Nick Swisher#NYMrf29 .286 .330 .47764318440425879804616531
Jose TabataCWSlf21 .250 .290 .3615401352848704562568217
Mark Teahen*Sea3b28 .296 .365 .463541641189071900
Mark Teixeira#Oak1b30 .225 .320 .38652811926119829377011010
Miguel TejadaNYM3b34 .262 .303 .3854781252111240547236400
Ruben TejadaDet2b20 .206 .250 .2353471003002700
Marcus ThamesStLdh33 .259 .336 .4071082821413203103010
Ryan TheriotSea2b30 .223 .271 .28912127311126261972
Josh Thole*CWSc 23 .303 .399 .444320971311038402515520
Jim Thome*Phidh39 .336 .475 .85212843901933380343000
Yorvit TorrealbaAtlc 31 .267 .334 .344375100200333444357732
Andres Torres#Balcf32 .268 .333 .4835961605742110175356178272
Troy TulowitzkiLAss25 .270 .328 .487612165321339980253101233
Dan UgglaOak2b30 .275 .360 .492648178150421268468117060
B.J. UptonSFcf25 .245 .348 .44331878281115026250933110
Justin UptonHourf22 .260 .343 .44055714533519876017016599
Juan UribePhiss30 .215 .282 .351405871521243544357200
Chase Utley*Atl2b31 .260 .358 .4075621462551610558196898104
Wilson ValdezOakss32 .262 .271 .39810327503712111600
Danny ValenciaHou3b25 .388 .436 .601258100272838440233920
Will Venable*SFrf27 .174 .238 .27925845554261902210583
Shane Victorino#Texcf29 .257 .319 .420572147271214937464982218
Omar Vizquel#Bos3b43 .296 .368 .32219959500171212223103
Joey Votto*Tex1b26 .343 .430 .66063521857346133134991163121
Neil Walker#Phi2b24 .312 .374 .4496281964769856855913273
Rickie WeeksBos2b27 .237 .330 .4205981422532610471137115643
Vernon WellsAtlcf31 .282 .342 .47861717450421941105569521
Jayson WerthCinrf31 .295 .366 .5406201834653212610176516971
Eli WhitesideDetc 30 .000 .000 .000800000000400
Matt Wieters#Seac 24 .249 .311 .38037493220926322329300
Ty WiggintonPit1b32 .217 .301 .3919220703127292600
Josh WillinghamLAlf31 .211 .330 .360516109211187047128012863
Reggie Willits#Boslf29 .368 .455 .456572150084091200
Josh WilsonCless29 .300 .323 .4836018502101103701
Randy Winn#Balrf36 .162 .278 .2656811401910112320
David WrightOak3b27 .280 .339 .4896651864442911276160153104
Kevin YoukilisPit1b31 .325 .414 .5855571813683112710812789161
Chris YoungClecf26 .232 .307 .388654152390219873171188214
Delmon YoungSFlf24 .304 .338 .5316061844832893953329775
Michael YoungBal3b33 .282 .329 .39860016929113697234111331
Ryan ZimmermanCWS3b25 .278 .334 .4816181722903210110954811064
Ben Zobrist#Detrf29 .223 .327 .345618138284139362295141246

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*ChCrf361135180415 .879 83.6 6.6 .221 .914 .40556219
Pedro Alvarez*Sea3b231465780311 .794 80.5 5.5 .190 .741 .28155243
Elvis AndrusKCss211625341523 .625 51.2 3.7 .045 .574 .17017138
Alex Avila*Bosc 2397353329 .587 27.0 2.8 .073 .528 .2191684
Mike AvilesSF2b291074860410 .747 61.3 4.8 .135 .676 .19139196
Erick Aybar#Bosss2615253211113 .616 44.1 3.0 .090 .513 .14330163
Jeff BakerCle3b2937189008 .553 11.9 2.2 .073 .435 .1411051
Rod BarajasPhic 3437196123 .876 32.9 6.6 .234 .818 .24521103
Josh Bard#Balc 321141000 .793 5.7 5.1 .275 .733 .300721
Clint BarmesKC2b310140001.352 5.317.7 .5381.625 .615312
Jason BartlettDetss3037172202 .627 15.2 3.3 .075 .524 .1381152
Daric Barton*LA1b241627131549 .870 118.4 7.4 .160 .930 .37554258
Jose BautistaTexrf29162709069 .949 135.6 8.2 .3111.032 .50886333
Jason BaySFlf31629000 .491 2.0 2.5 .036 .455 .14317
Gordon BeckhamSea2b2362271326 .611 23.3 3.2 .081 .515 .1661479
Ronnie BelliardBal2b35016001 .975 2.3 5.2 .267 .833 .26729
Carlos Beltran#Oakcf3355266009 .732 28.9 3.9 .223 .662 .30626107
Adrian BeltreTex3b311577270528 .849 105.7 5.5 .219 .764 .26282355
Lance Berkman#StL1b34723160510 .879 50.6 7.0 .202 .979 .49425113
Yuniesky BetancourtStLss28031000 .603 2.7 3.2 .138 .522 .172210
Wilson Betemit#Bal3b28108524037 .964 107.0 8.9 .2411.000 .36265263
Casey BlakeNYM3b361446187515 .678 62.6 3.8 .137 .597 .22240209
Gregor Blanco*Oakcf260106000 .611 9.8 3.6 .030 .493 .090230
Geoff Blum#Atlss3733176032 .526 11.7 2.4 .025 .409 .093341
Brennan Boesch*Detrf2542265023 .801 39.1 5.9 .184 .764 .25322115
Emilio Bonifacio#Texcf25974202 .852 11.6 6.4 .119 .809 .209631
Peter Bourjos cf2341172106 .587 12.1 2.4 .143 .500 .2051155
Michael Bourn*LAcf27107399524 .591 34.9 3.2 .058 .582 .19718106
Russell Branyan*Detdh34119524048 .773 67.4 4.9 .246 .738 .35850220
Ryan BraunBallf261626770319 .745 82.8 4.7 .153 .701 .26456252
Reid Brignac*NYM2b2410121010 .743 14.9 4.7 .161 .667 .2141148
Jay Bruce*Pitrf231626970316 .783 92.3 5.2 .161 .732 .26957270
John BuckPhic 291264910216 .743 56.6 4.3 .171 .639 .21247206
Pat BurrellPhilf334106010 .842 17.1 6.8 .236 .881 .4161343
Billy ButlerCWS1b2491407017 .842 64.7 6.6 .176 .804 .26839177
Marlon ByrdChCcf3250245019 .781 31.7 4.9 .159 .676 .18925106
Asdrubal Cabrera#NYYss2439222232 .732 28.0 5.0 .104 .664 .1631680
Melky Cabrera#Sealf2580349019 .645 33.9 3.7 .082 .577 .19419106
Miguel CabreraNYY1b271456290525 .821 85.9 5.2 .226 .758 .31269282
Orlando CabreraPhiss3548209104 .655 20.4 3.7 .057 .565 .1301163
Miguel CairoNYM3b3627169219 .475 7.7 1.5 .025 .351 .089436
Alberto Callaspo#Pit3b27051003 .694 4.5 3.1 .080 .513 .080219
Mike CameronKCcf37046001 .882 7.4 6.7 .256 .900 .410420
Robinson Cano*NYY2b271627180814 .955 142.0 8.5 .234 .975 .32888361
Jorge CantuLA3b2806001 .833 0.5 2.7 .167 .600 .16713
Jamey CarrollBosss361396503412 .772 91.1 5.9 .068 .769 .21533220
Ramon CastroDetc 34633390112 .678 32.4 3.5 .156 .590 .25020118
Starlin CastroCWSss201566313526 .669 59.4 3.4 .088 .550 .13640212
Ronny CedenoBalss271060200 .547 4.8 2.9 .115 .558 .288415
Francisco CervelliStLc 2448183311 .624 17.0 3.7 .058 .575 .187745
Shin-Soo Choo*Hourf2710751703121.080 123.610.9 .2991.240 .50965272
Chris Coghlan*SFlf25553000 .654 5.5 4.1 .083 .583 .188416
Tyler Colvin*Searf24667000 .373 2.4 1.2 .081 .309 .145212
Brooks Conrad#ChC3b300162323 .908 28.1 7.1 .269 .980 .4631972
Carl Crawford*KClf28162724579 .901 133.6 7.7 .196 .950 .32077342
Coco Crisp#Seacf3084427008 .781 60.9 5.6 .179 .851 .38436167
Bobby CrosbyAtlss30311000 .473 0.6 2.1 .000 .375 .10002
Nelson CruzNYYrf2910948902131.019 105.8 8.9 .3191.066 .41975291
Michael CuddyerLA1b311626700915 .752 82.1 4.7 .152 .696 .24553250
Jack Cust*Cledh31904400371.014 96.810.6 .2311.165 .47142195
Johnny Damon*Detdh36120520216 .843 83.0 6.7 .182 .840 .31652214
Ike Davis*Sea1b2381393028 .710 44.2 4.4 .155 .676 .30830131
Rajai DavisStLcf29873640112 .727 42.3 4.3 .117 .698 .22726138
David DeJesus*NYMrf301115360219 .832 77.9 5.7 .159 .753 .22056234
Chris DenorfiaBalcf295127102 .846 20.2 6.3 .243 .860 .3741159
Ian DesmondHouss241625594312 .711 63.0 4.3 .144 .639 .21843207
Blake DeWitt*Atl2b2423129010 .709 15.7 4.8 .100 .644 .1671046
Jason DonaldNYMss25349010 .730 6.1 4.7 .200 .676 .244620
Ryan Doumit#Clec 291004480121 .751 50.4 4.3 .156 .696 .29739154
J.D. Drew*Bosrf34113510049 .960 98.9 7.9 .305 .973 .40570276
Stephen Drew*Texss27157666347 .855 108.3 6.7 .198 .860 .31763287
Adam Dunn*SF1b30162681059 .832 101.3 5.8 .253 .816 .36079305
David EcksteinCWS2b3541166303 .702 18.6 4.2 .104 .617 .1621059
Jim Edmonds*Oakcf40100443022 .836 69.8 6.5 .223 .828 .33864194
A.J. EllisCinc 2932188216 .763 24.1 5.3 .061 .689 .1581062
Mark EllisCin2b33134610128 .760 82.3 5.6 .079 .694 .14535220
Edwin EncarnacionCWS3b272780121.032 16.7 9.0 .3381.082 .4711344
Alcides EscobarNYYss232570111 .602 5.9 3.1 .063 .490 .109320
Yunel EscobarCless271264279116 .631 36.9 3.3 .043 .529 .14916113
Andre Ethier*Atlrf281606880318 .753 83.6 4.7 .151 .686 .25263256
Prince Fielder*Hou1b261074960510 .803 70.6 6.0 .175 .822 .36535173
Chone Figgins#KC2b32532471010 .532 15.4 2.2 .041 .449 .167855
Mike Fontenot*Hou2b304128003 .566 9.4 2.6 .049 .438 .098636
Dexter Fowler#Houcf2434136201 .593 10.8 2.9 .089 .495 .163938
Jake FoxSFdh2763255015 .573 17.0 2.2 .207 .493 .2452489
Ben FranciscoTexlf28287014 .949 15.8 7.4 .234 .965 .3641243
Jeff FrancoeurLArf261981002 .522 5.4 2.3 .053 .452 .132220
David FreesePhi3b2777355256 .725 43.3 4.9 .079 .648 .16413119
Kosuke Fukudome*Atlrf33021001 .707 2.2 3.6 .211 .688 .36828
Rafael Furcal#Balss321376203310 .854 98.8 6.4 .198 .862 .31965274
Brett Gardner*Detlf26156714236 .742 93.3 5.3 .080 .799 .28237220
Jason Giambi*Cle1b3906000 .333 0.2 0.9 .000 .200 .00001
Troy GlausChC1b3350241018 .654 22.4 3.5 .128 .612 .3001267
Jonny GomesPhilf2941183015 .672 18.0 3.7 .106 .612 .2001255
Adrian Gonzalez*Bal1b281617021521 .892 119.0 7.0 .200 .873 .31762317
Alex GonzalezPitss331626353823 .741 72.5 4.2 .167 .650 .22167255
Carlos Gonzalez*Sealf241626720310 .812 92.8 5.1 .258 .768 .31974329
Alex Gordon*NYYlf2627155028 .622 12.0 2.7 .122 .521 .2161147
Curtis Granderson*NYMcf291626290610 .734 77.2 4.7 .169 .711 .29448234
Vladimir GuerreroChCdh341556710324 .800 90.3 5.1 .179 .721 .23853297
Carlos Guillen#StL2b344111003 .654 10.6 3.5 .129 .580 .238936
Jose GuillenCledh34027010 .352 0.9 1.1 .042 .286 .12514
Franklin GutierrezCincf271625591415 .682 58.2 3.9 .117 .613 .21035192
Cristian Guzman#Cin2b3208000 .700 0.9 6.0 .0001.000 .20001
Tony Gwynn*Cincf27039000 .617 4.0 4.3 .065 .720 .38718
Travis Hafner*Oakdh3321174022 .819 26.6 6.4 .157 .800 .2681769
Jerry HairstonCinss34594004 .443 3.7 1.3 .047 .372 .116218
Bill HallPitlf3054298021 .831 47.7 6.4 .220 .864 .35826132
Josh Hamilton*CWSlf2916267724151.121 173.211.7 .3301.263 .48799401
Ryan HaniganBosc 2965339207 .849 52.6 6.8 .174 .885 .37027123
